SPRING COTTAGE: Rates for 2021 - (weekly prices are shown, commencing on Saturdays)
JAN |
FEB |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUG |
SEPT |
OCT |
NOV |
DEC |
2nd£335 | 6th£335 | 6th£335 | 3rd £470 | 1st£498 | 5th£590 | 3rd £633 | 7th£695 | 4th£590 | 2nd£460 | 6th£345 | 4th£345 |
9th£335 | 13th£400 | 13th£360 | 10th£470 | 8th £510 | 12th£590 | 10th£633 | 14th£695 | 11th£480 | 9th£450 | 13th£345 | 11th£345 |
16th£335 | 20th£400 | 20th£400 | 17th£448 | 15th£510 | 19th£633 | 17th£654 | 21st£695 | 18th£480 | 16th£440 | 20th£345 | 18th£798 |
23th£335 | 27th£335 | 27th£400 | 24th£448 | 22nd£590 | 26th£633 | 24th£695 | 28th£695 | 25th£463 | 23rd£500 | 27th£345 | 25th£798 |
30th£335 | 29th £590 | 31st£695 | 30th £345 |
FIELD COTTAGE: Rates for 2021 - (weekly prices are shown, commencing on Saturdays)
JAN |
FEB |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUG |
SEPT |
OCT |
NOV |
DEC |
2nd£325 | 6th£325 | 6th£325 | 3rd£450 | 1st£478 | 5th£572 | 3rd£613 | 7th£677 | 4th £570 | 2nd£448 | 6th £335 | 4th£335 |
9th£325 | 13th£325 | 13th £346 | 10th£450 | 8th£498 | 12th £572 | 10th £613 | 14th £677 | 11th £463 | 19th£425 | 13th £335 | 11th £335 |
16th£325 | 20th£390 | 20th£385 | 17th£432 | 15th£498 | 19th £613 | 17th£637 | 21st£677 | 18th£463 | 16th£400 | 20th£335 | 18th£780 |
23th £325 | 27th£325 | 27th£385 | 24th£432 | 22nd£572 | 26th£613 | 24th £677 | 28th£677 | 25th£448 | 23rd£450 | 27th£335 | 25th£780 |
30th£325 | 29th£572 | 31st£677 | 30th£335 |
Booking price list per week for 2021 - (Dates in RED are Bank Holidays and Christmas/New Year - School Holidays (Somerset) are in BLUE.)
Open all year
Short breaks are available.
2/3 night stay at 75% of weekly price
4/5 night stay at 85% of weekly price
(with the exception of Christmas and New Year)
CHRISTMAS AND NEW YEAR BREAKS ARE NEGOTIABLE
Please email ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) or telephone with your requirements